| 2 | | Vincent Smith | RB | 66 | 5-6 | 175 | 7 | SR | Pahokee, Fla. (Pahokee) |
| 3 | | Bo Dever | WR | 74 | 6-2 | 193 | 1 | FR | Lake Forest, Ill. (Lake Forest HS) |
| 3 | | Marvin Robinson | S | 74 | 6-2 | 200 | 5 | JR | Winter Haven, Fla. (Lake Region) |
| 4 | | Steve Wilson | QB | 71 | 5-11 | 179 | 8 | RS SR | White Lake, Mich. (Lakeland) |
| 4 | | Cameron Gordon | LB | 75 | 6-3 | 236 | 6 | RS JR | Detroit, Mich. (Inkster) |
| 5 | | Justice Hayes | RB | 70 | 5-10 | 183 | 2 | RS FR | Flint, Mich. (Grand Blanc Community) |
| 5 | | Courtney Avery | CB | 71 | 5-11 | 173 | 5 | JR | Mansfield, Ohio (Lexington) |
| 6 | | Raymon Taylor | DB | 70 | 5-10 | 182 | 3 | SO | Detroit, Mich. (Highland Park) |
| 6 | | Brian Cleary | QB | 75 | 6-3 | 204 | 1 | FR | Detroit, Mich. (Detroit Jesuit HS) |
| 7 | | Brandin Hawthorne | LB | 72 | 6-0 | 220 | 7 | SR | Pahokee, Fla. (Pahokee) |
| 8 | | J.T. Floyd | CB | 72 | 6-0 | 183 | 8 | RS SR | Greenville, S.C. (J.L. Mann) |
| 8 | | Russell Bellomy | QB | 75 | 6-3 | 202 | 2 | RS FR | Arlington, Texas (Martin) |
| 9 | | Drew Dileo | WR | 70 | 5-10 | 180 | 5 | JR | Greenwell Springs, La. (Parkview Baptist) |
| 10 | | Jeremy Gallon | WR | 68 | 5-8 | 187 | 6 | RS JR | Apopka, Fla. (Apopka) |
| 12 | | Allen Gant | DB | 74 | 6-2 | 199 | 1 | FR | Sylvania, Ohio (Southview HS) |
| 12 | | Devin Gardner | QB | 76 | 6-4 | 203 | 5 | JR | Detroit, Mich. (Inkster) |
| 13 | | Alex Swieca | QB | 73 | 6-1 | 206 | 2 | RS FR | New York, N.Y. (The Frisch School) |
| 13 | | Terry Richardson | DB | 69 | 5-9 | 162 | 1 | FR | Detroit, Mich. (Cass Tech HS) |
| 14 | | Jack Kennedy | QB | 71 | 5-11 | 185 | 8 | RS SR | Walled Lake, Mich. (Walled Lake Central) |
| 14 | | Josh Furman | S | 74 | 6-2 | 203 | 4 | RS SO | Annapolis, Md. (Old Mill Senior) |
| 15 | | James Ross III | LB | 72 | 6-0 | 225 | 1 | FR | Orchard Lake, Mich. (Saint Mary's Prep) |
| 16 | | Denard Robinson | QB | 72 | 6-0 | 197 | 7 | SR | Deerfield Beach, Fla. (Deerfield Beach) |
| 17 | | Jeremy Jackson | WR | 75 | 6-3 | 204 | 5 | JR | Ann Arbor, Mich. (Huron) |
| 18 | | Blake Countess | DB | 70 | 5-10 | 180 | 3 | SO | Owings Mills, Md. (Our Lady of Good Counsel) |
| 19 | | Charlie Zeller | S | 71 | 5-11 | 199 | 6 | RS JR | Centennial, Colo. (Cherry Creek) |
| 19 | | Devin Funchess | TE | 77 | 6-5 | 229 | 1 | FR | Farmington Hills, Mich. (Harrison HS) |
| 21 | | Roy Roundtree | WR | 72 | 6-0 | 180 | 8 | RS SR | Trotwood, Ohio (Trotwood-Madison) |
| 22 | | Jarrod Wilson | S | 74 | 6-2 | 194 | 1 | FR | Akron, Ohio (Akron Buchtel) |
| 23 | | Floyd Simmons | S | 72 | 6-0 | 200 | 8 | RS SR | Detroit, Mich. (Crockett Technical) |
| 24 | | Delonte Hollowell | DB | 69 | 5-9 | 176 | 3 | SO | Detroit, Mich. (Cass Technical) |
| 25 | | Kenny Demens | LB | 73 | 6-1 | 242 | 8 | RS SR | Oak Park, Mich. (Detroit Country Day) |
| 26 | | Dennis Norfleet | RB | 67 | 5-7 | 161 | 1 | FR | Detroit, Mich. (Martin Luther King HS) |
| 27 | | Mike Jones | LB | 74 | 6-2 | 226 | 6 | RS JR | Orlando, Fla. (Edgewater) |
| 27 | | Jonathan Keizer | WR | 77 | 6-5 | 211 | 2 | RS FR | Portage, MI (Portage Northern) |
| 28 | | Fitzgerald Toussaint | RB | 70 | 5-10 | 202 | 6 | RS JR | Youngstown, Ohio (Liberty) |
| 29 | | Drake Johnson | RB | 72 | 6-0 | 209 | 1 | FR | Ann Arbor, Mich. (Pioneer HS) |
| 30 | | Thomas Gordon | S | 71 | 5-11 | 207 | 6 | RS JR | Detroit, Mich. (Cass Technical) |
| 31 | | Andrew Offerdahl | S | 71 | 5-11 | 199 | 1 | FR | Fort Lauderdale, Fla. (Cardinal Gibbons HS) |
| 31 | | Paul Gyarmati | FB | 73 | 6-1 | 234 | 8 | RS SR | Bloomfield Hills, Mich. (Brother Rice) |
| 32 | | Jordan Kovacs | S | 72 | 6-0 | 202 | 8 | RS SR | Curtice, Ohio (Clay) |
| 33 | | Stephen Hopkins | RB | 72 | 6-0 | 240 | 5 | JR | Double Oak, Texas (Marcus) |
| 34 | | Jeremy Clark | DB | 76 | 6-4 | 200 | 1 | FR | Madisonville, Ky. (Madisonville North Hopkins HS) |
| 34 | | Brendan Gibbons | PK | 73 | 6-1 | 230 | 6 | RS JR | West Palm Beach, Fla. (Cardinal Newman) |
| 35 | | Joe Bolden | LB | 75 | 6-3 | 223 | 1 | FR | Cincinnati, Ohio (Colerain) |
| 36 | | Joe Kerridge | FB | 72 | 6-0 | 244 | 2 | RS FR | Traverse City, Mich. (St. Francis) |
| 36 | | AJ Pearson | DB | 72 | 6-0 | 195 | 1 | FR | Johns Creek, Ga. (Northview HS) |
| 38 | | Al Backey | CB | 70 | 5-10 | 183 | 6 | RS JR | Ypsilanti, Mich. (Ypsilanti) |
| 38 | | Thomas Rawls | RB | 70 | 5-10 | 218 | 3 | SO | Flint, Mich. (Flint Northern) |
| 39 | | Sione Houma | FB | 72 | 6-0 | 227 | 1 | FR | Salt Lake City, Mich. (Highland HS) |
| 40 | | Nate Allspach | TE | 78 | 6-6 | 244 | 4 | RS SO | Grand Rapids, Mich. (Grandville) |
| 40 | | Antonio Poole | LB | 74 | 6-2 | 224 | 2 | RS FR | Cincinnati, Ohio (Winton Woods) |
| 41 | | Kenny Wilkins | DT | 75 | 6-3 | 294 | 4 | RS SO | Washington, Pa. (Trinity) |
| 42 | | Dylan Esterline | TE | 77 | 6-5 | 236 | 4 | RS SO | Blissfield, Mich. (Blissfield) |
| 43 | | Will Hagerup | P | 76 | 6-4 | 227 | 5 | JR | Milwaukee, Wis. (Whitefish Bay) |
| 43 | | Chris Wormley | DE | 76 | 6-4 | 279 | 1 | FR | Toledo, Ohio (Whitmer HS) |
| 44 | | Desmond Morgan | LB | 73 | 6-1 | 227 | 3 | SO | Holland, Mich. (West Ottawa) |
| 45 | | Matt Wile | PK | 74 | 6-2 | 214 | 3 | SO | San Diego, Calif. (Francis Parker) |
| 46 | | Seth Broekhuizen | PK | 73 | 6-1 | 205 | 6 | RS JR | Holland, Mich. (Holland Christian) |
| 49 | | Kaleb Ringer | LB | 73 | 6-1 | 231 | 1 | FR | Clayton, Ohio (Northmont) |
| 50 | | Tom Strobel | DE | 78 | 6-6 | 252 | 1 | FR | Mentor, Ohio (Mentor HS) |
| 52 | | Ricky Barnum | OL | 75 | 6-3 | 296 | 8 | RS SR | Lakeland, Fla. (Lake Gibson) |
| 52 | | Royce Jenkins-Stone | LB | 74 | 6-2 | 213 | 1 | FR | Detroit, Mich. (Cass Tech HS) |
| 53 | | Mario Ojemudia | DE | 75 | 6-3 | 231 | 1 | FR | Farmington Hills, Mich. (Harrison HS) |
| 54 | | Jareth Glanda | LS | 75 | 6-3 | 260 | 6 | RS JR | Rochester Hills, Mich. (Brother Rice) |
| 54 | | Richard Ash | DT | 75 | 6-3 | 300 | 4 | RS SO | Pahokee, Fla. (Pahokee) |
| 55 | | Jibreel Black | DT | 74 | 6-2 | 279 | 5 | JR | Cincinnati, Ohio (Wyoming) |
| 56 | | Ondre Pipkins | DT | 75 | 6-3 | 340 | 1 | FR | Kansas City, Mo. (Park Hill HS) |
| 56 | | Joey Burzynski | OL | 73 | 6-1 | 295 | 4 | RS SO | Carlsbad, Calif. (Carlsbad) |
| 57 | | Frank Clark | DE | 74 | 6-2 | 262 | 3 | SO | Cleveland, Ohio (Glenville) |
| 57 | | Elliott Mealer | OL | 77 | 6-5 | 308 | 8 | RS SR | Wauseon, Ohio (Wauseon) |
| 58 | | Chris Bryant | OL | 76 | 6-4 | 318 | 2 | RS FR | Chicago, Ill. (Simeon) |
| 59 | | Mark Lawson | LB | 74 | 6-2 | 213 | 1 | FR | Ada, Mich. (Forest Hills Eastern HS) |
| 60 | | Jack Miller | OL | 76 | 6-4 | 288 | 2 | RS FR | Perrysburg, Ohio (St. John's Jesuit) |
| 61 | | Graham Glasgow | OL | 78 | 6-6 | 305 | 2 | RS FR | Aurora, Ill. (Marmion Academy) |
| 62 | | Blake Bars | OL | 77 | 6-5 | 291 | 1 | FR | Nashville, Tenn. (Montgomery Bell Academy) |
| 63 | | Ben Pliska | OL | 75 | 6-3 | 269 | 1 | FR | Kirkland, Wash. (Lake Washington HS) |
| 65 | | Patrick Omameh | OL | 76 | 6-4 | 305 | 8 | RS SR | Columbus, Ohio (St. Francis DeSales) |
| 67 | | Nathan Brink | DT | 77 | 6-5 | 275 | 6 | RS JR | Holland, Mich. (Holland Christian) |
| 67 | | Kyle Kalis | OL | 77 | 6-5 | 294 | 1 | FR | Lakewood, Ohio (Saint Edward HS) |
| 69 | | Erik Gunderson | OL | 80 | 6-8 | 303 | 6 | RS JR | Milan, Mich. (Milan) |
| 69 | | Willie Henry | DT | 74 | 6-2 | 314 | 1 | FR | Cleveland, Ohio (Glenville HS) |
| 70 | | Kristian Mateus | OL | 79 | 6-7 | 309 | 4 | RS SO | Ada, Mich. (Forest Hills Central) |
| 71 | | Ben Braden | OL | 78 | 6-6 | 308 | 1 | FR | Rockford, Mich. (Rockford HS) |
| 73 | | William Campbell | DT | 77 | 6-5 | 308 | 7 | SR | Detroit, Mich. (Cass Technical) |
| 75 | | Michael Schofield | OL | 79 | 6-7 | 300 | 6 | RS JR | Orland Park, Ill. (Carl Sandburg) |
| 76 | | Quinton Washington | DT | 76 | 6-4 | 300 | 6 | RS JR | St. Stephen, S.C. (Timberland) |
| 77 | | Taylor Lewan | OL | 80 | 6-8 | 309 | 6 | RS JR | Scottsdale, Ariz. (Chaparral) |
| 78 | | Erik Magnuson | OL | 78 | 6-6 | 285 | 1 | FR | San Diego, Calif. (La Costa Canyon HS) |
| 79 | | Dan Gibbs | OL | 79 | 6-7 | 311 | 1 | FR | Birmingham, Mich. (Seaholm HS) |
| 80 | | Ricardo Miller | WR | 76 | 6-4 | 226 | 5 | JR | Orlando, Fla. (Dr. Phillips) |
| 81 | | Mike Kwiatkowski | TE | 77 | 6-5 | 262 | 8 | RS SR | Macomb, Mich. (Dakota) |
| 82 | | Amara Darboh | WR | 74 | 6-2 | 220 | 1 | FR | Des Moines, Iowa (Dowling Catholic) |
| 83 | | Jerald Robinson | WR | 73 | 6-1 | 215 | 4 | RS SO | Canton, Ohio (South) |
| 84 | | A.J. Williams | TE | 78 | 6-6 | 283 | 1 | FR | Cincinnati, Ohio (Sycamore HS) |
| 85 | | Joe Reynolds | WR | 73 | 6-1 | 196 | 6 | RS JR | Rochester, Mich. (Rochester Adams) |
| 86 | | Jehu Chesson | WR | 75 | 6-3 | 183 | 1 | FR | St. Louis, Mo. (Ladue Horton Watkins HS) |
| 88 | | Craig Roh | DE | 77 | 6-5 | 281 | 7 | SR | Scottsdale, Ariz. (Chaparral) |
| 89 | | Brandon Moore | TE | 77 | 6-5 | 268 | 8 | RS SR | Trotwood, Ohio (Trotwood-Madison) |
| 90 | | Jake Ryan | LB | 75 | 6-3 | 242 | 4 | RS SO | Westlake, Ohio (St. Ignatius) |
| 91 | | Kenneth Allen | K/P | 75 | 6-3 | 205 | 1 | FR | Fenton, Mich. (Fenton HS) |
| 91 | | David Mitropoulos-Rundus | TE | 74 | 6-2 | 244 | 2 | RS FR | Ann Arbor, Mich. (Pioneer HS) |
| 92 | | Keith Heitzman | DE | 75 | 6-3 | 270 | 2 | RS FR | Hilliard, Ohio (Hilliard Davidson) |
| 93 | | Chris Eddins | TE | 77 | 6-5 | 266 | 4 | RS SO | Detroit, Mich. (Country Day) |
| 94 | | Jordan Paskorz | TE | 75 | 6-3 | 254 | 4 | RS SO | Gibsonia, Pa. (Hampton) |
| 94 | | Curt Graman | LS | 77 | 6-5 | 205 | 6 | RS JR | Cincinnati, Ohio (Elder) |
| 95 | | Anthony Capatina | K | 69 | 5-9 | 180 | 4 | RS SO | Novi, Mich. (Detroit Catholic Central HS) |
| 95 | | Michael Jocz | TE | 76 | 6-4 | 210 | 1 | FR | Novi, Mich. (Novi HS) |
| 96 | | Ryan Glasgow | DL | 76 | 6-4 | 294 | 1 | FR | Aurora, Ill. (Marmion Academy) |
| 97 | | Brennen Beyer | DE | 75 | 6-3 | 252 | 3 | SO | Canton, Mich. (Plymouth) |
| 99 | | Matthew Godin | DE | 78 | 6-6 | 277 | 1 | FR | Novi, Mich. (Catholic Central HS) |
No comments:
Post a Comment